Poet Laureates of United Kingdom

The Poet Laureate title originated in 17th century England as a recognition of poetic excellence. Although the post no longer requires specific poetic duties, the holder remains a salaried member of the British royal household. The title's roots can be traced back to ancient Greek and Roman traditions, where a crown of laurel, a sacred tree to the patron god of poets, Apollo, was bestowed upon achievement. The tradition of a poet serving a British monarch has a long history, but the modern post's origins date back to 1616, when James I granted a pension to Ben Jonson. In 1668, the laureateship became a recognized royal office to be automatically filled when vacant. Previously, the position was a lifetime appointment, but since 1999, the laureate serves a fixed 10-year term. Andrew Motion was the first to serve such a term. Join us on our Telegram channel "Poet Laureates of United Kingdom" for more fascinating insights and stories on this prestigious post.

Poet Laureate Birth & Death Dates of Laureateship Appointed by Length of Tenure (Years)
John Dryden 1631– 1700 13 April 1668 – January 1688 Charles II 20
Thomas Shadwell 1640– 1692 9 March 1689 – 19 or 20 November 1692 William III and Mary II 3
Nahum Tate 1652– 1715 23 December 1692– 30 July 1715 William III and Mary II 23
Nicholas Rowe 1674– 1718 1 August 1715 – 6 December 1718 George I 3
Laurence Eusden 1688– 1730 10 December 1718– 27 September 1730 George I 12
Colley Cibber 1671– 1757 3 December 1730– 12 December 1757 George II 27
William Whitehead 1715– 1785 19 December 1757[b] – 14 April 1785 George II 27
Thomas Warton 1728– 1790 20 April 1785 – 21 May 1790 George III 5
Henry James Pye 1745– 1813 28 July 1790 – 11 August 1813 George III 23
Robert Southey 1774– 1843 12 August 1813[c] – 21 March 1843 George III 30
William Wordsworth 1770– 1850 6 April 1843 – 23 April 1850 Victoria 7
Alfred, Lord Tennyson 1809– 1892 19 November 1850[d] – 6 October 1892 Victoria 42
Alfred Austin 1835– 1913 1 January 1896 – 2 June 1913 Victoria 17
Robert Bridges 1844– 1930 25 July 1913 – 21 April 1930 George V 17
John Masefield 1878– 1967 9 May 1930 – 12 May 1967 George V 37
Cecil Day- Lewis 1904– 1972 2 January 1968 – 22 May 1972 Elizabeth II 4
John Betjeman 1906– 1984 20 October 1972 – 19 May 1984 Elizabeth II 12
Ted Hughes 1930– 1998 28 December 1984– 28 October 1998 Elizabeth II 14
Andrew Motion 1952– 19 May 1999 – May 2009 Elizabeth II 10
Carol Ann Duffy 1955– 1 May 2009 – Elizabeth II - continue
Cookie Consent
We serve cookies on this site to analyze traffic, remember your preferences, and optimize your experience.
Oops!
It seems there is something wrong with your internet connection. Please connect to the internet and start browsing again.
AdBlock Detected!
We have detected that you are using adblocking plugin in your browser.
The revenue we earn by the advertisements is used to manage this website, we request you to whitelist our website in your adblocking plugin.
Site is Blocked
Sorry! This site is not available in your country.